DA ORDERS

Join muralipanamanna.in Group
WhatsApp Group Telegram Channel WhatsApp Channel
XI - PAY REVISION -  FROM JULY 2019
Sl.No DA (%) Total DA (%) Effect on Salary Period of Arrear From Period of Arrear To Order No Withdrawal Permitted From
5 3% 12% Oct-2024 G.O.(P) No.91/2024/Fin Dated, 26/10/2024
4 2% 9% Apr-2024 G.O.(P) No.17/2024/Fin Dated, 12/03/2024
3 3% 7% Mar-2021 Jul-2020 Feb-2021 G.O.(P) No.27/2021/Fin Dated 10-02-2021 01/09/2024 or Retirement
2 4% 4% Mar-2021 Jan-2020 Jun-2020 G.O.(P) No.27/2021/Fin Dated 10-02-2021 01/04/2024 or Retirement
1 Nil Nil Mar-2021 Jul-2019 Dec-2019 G.O.(P) No.27/2021/Fin Dated 10-02-2021 Nil
TENTH PAY REVISION -  FROM JULY 2014
Sl.No DA (%) Total DA (%) Effect on Salary Period of Arrear From Period of Arrear To Order No Withdrawal Permitted From
13 4% 36% Mar-2021 Jul-2020 Feb-2021 GO(P)No.25/2021/Fin Dated 08-02-2021 01/09/2024
12 4% 32% Mar-2021 Jan-2020 Jun-2020 GO(P)No.25/2021/Fin Dated 08-02-2021 01/04/2024
11 5% 28% Mar-2021 Jul-2019 Dec-2019 GO(P)No.25/2021/Fin Dated 08-02-2021 01/09/2023
10 3% 23% Mar-2021 Jan-2019 June-2019 GO(P)No.25/2021/Fin Dated 08-02-2021 01/04/2023
9 3% 20% Apr-2019 Jul-2018 Mar-2019 GO(P)No.44/2019/Fin Dated 04-04-2019 Paid in Cash on Apr-2019
8 2% 17% Apr-2019 Jan-2018 Mar-2019 GO(P)No.44/2019/Fin Dated 04-04-2019 Paid in Cash on Apr-2019
7 1% 15% Jan-2018 Jul-2017 May-2018 GO(P)No.84/2018/Fin Dated 07-06-2018  Paid in Cash on Jun-2018
6 2% 14% Apr-2017 Jan-2017 Mar-2017 GO(P)No.55/2017/Fin Dated 26-04-2017 31/01/2022
5 3% 12% Jan-2017 Jul-2016 Dec-2016 GO(P)No.6/2017/Fin Dated 19-01-2017  31/07/2021
4 3% 9% May-2016 Jan-2016 Apr-2016 GO(P)No.61/2016/Fin Dated 05-05-2016 31/01/2021
3 3% 6% Feb-2016 Jul-2015 Jan-2016 GO(P)No.7/2016/Fin Dated 20-01-2016  Pay Revision - In Cash
2 3% 3% Feb-2016 Jan-2015 Jun-2015 GO(P)No.7/2016/Fin Dated 20-01-2016  Pay Revision - In Cash
1 Nil Nil Feb-2016 Jul-2014 Dec-2014 GO(P)No.7/2016/Fin Dated 20-01-2016  Pay Revision - In Cash

da%2Border%2B-%2Bmuralidharanpanamanna

DA Chart Since July 1988 | Related Orders Download
DA Arrear | 01/01/2005 à´®ുതൽ 01/01/2017 വരെà´¯ുളള à´•്à´·ാമബത്à´¤ à´•ുà´Ÿിà´¶്à´¶ിà´• à´ª്à´°ോà´µിà´¡à´¨്à´±് à´«à´£്à´Ÿ് à´…à´•്à´•ൗà´£്à´Ÿിൽ ലയിà´ª്à´ªിà´•്à´•ുà´¨്നതിà´¨ുളള സമയപരിà´§ി à´¦ീർഘിà´ª്à´ªിà´š്à´š ഉത്തരവ് Download
DA Chart Since July - 2014 - PDF Download
DA Chart Since July - 1988 - PDF Download

Post a Comment

0 Comments
* Please Don't Spam Here. All the Comments are Reviewed by Admin.

#buttons=(Accept !) #days=(20)

Our website uses cookies to enhance your experience. Learn More
Accept !